Halfway Houses
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
Oxford Houses | https://www.oxfordhouse.org | ||||
Beacon House | 2121 S. 7 HWY | Independence | MO | 64057 | 816-650-3515 |
Healing House | 4505 St John | Kansas City | MO | 64123 | 816-920-7181 |
Last Stop | 404 Van Brunt | Kansas City | MO | 64124 | 816-548-7649 |
Restart, Inc. | 918 E. 9th | Kansas City | MO | 64106 | 816-472-5664 |
Welcome House | 1414 E. 27th St | Kansas City | MO | 64108 | 816-472-0527 |
New Creation2020 | 544 E. Spruce Street | Olathe | KS | 66061 | 816-400-3480 |
Benilde Hall | 3220 E. 23rd Street | Kansas City | MO | 64127 | 816-842-5836 |
VALENTINO | 7808 E. 113TH TERRACE | KANSAS CITY | MO | 64134 | 816-420-7395 |
Halfway Houses - Men
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
9House | 7103 N. State Hwy 9 | Kansas City | MO | 64152 | 816-569-4602 |
Askew House | 1016 Askew | Kansas City | MO | 64127 | 816-267-6253 |
Community House | 3000 Campbell | Kansas City | MO | 64119 | 816-756-0670 |
Harmony House | 81st Terr and Paseo | Kansas City | MO | 64131 | 816-606-4509 |
Hearthstone (Men Only) | 745 Ohio Street | Lawrence | KS | 66044 | 785-749-5409 |
Maple House | 11330 East Truman Road | Independence | MO | 64050 | 816-886-5010 |
The Merrill Saxton House | 12507 E. 33rd Terrace South | Independence | MO | 64055 | 816-216-2631 |
Myrtle House | 3830 E 9th | Kansas City | MO | 64124 | 816-267-6253 |
Union House #1 | 225 Union Street | Independence | MO | 64050 | 816-810-0033 |
Union House #2 | 2300 Ellison Way | Independence | MO | 64055 | 816-810-0033 |
Halfway Houses - Women
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
Catherine's Place | 3728 Gillham Rd | Kansas City | MO | 64111 | 816-531-7788 |
Lorraine's House | 117 N. Cooper | Olathe | KS | 66061 | 913-953-8371 |
Serenity House Kansas City | 3839 E. 62nd Street | Kansas City | MO | 64130 | `816-349-7783 |
ONE DAY AT A TIME | 7300 HARDY | RAYTOWN | MO | 64133 | 816-759-9124 |
PLATTE CITY HOUSE | 200 MARSHALL ROAD | PLATTE CITY | MO | 64079 | 816-915-2839 |
Non-Medical Detox/Treatment
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
Comprehensive Mental Health Services | 17844 S. 23 ST. | Independence | MO | 64057 | 816-254-3652 |
Comprehensive Mental Health | 5840 Swope Pkwy | Kansas City | MO | 64130 | 816-333-2990 |
DCCCA | 1729 E. 23rd Street | Lawrence | KS | 66046 | 785-830-8238 |
Heartland Center (formerly KCCC) | 1514 & 1519 Campbell | Kansas City | MO | 64108 | 816-421-6670 |
Heartland Clinical Consultants | 544 Columbia Drive | Lawrence | KS | 66046 | 785-842-7296 |
Heartland Radac | 5500 Buena Vista | Roeland Park | KS | 66205 | 913-789-0952 |
Imani House | 3950 E 51st Street | Kansas City | MO | 64130 | 816-929-2600 |
Johnson County Mental Health | 15118 Glenwood Avenue | Overland Park | KS | 66203 | 913-831-2550 |
Johnson County Mental Health Center Adult Detox Unit (ADU) | 11120 W. 65th St. | Shawnee | KS | 66203 | 913-826-4100 |
Main Stream Men | 12215 State Ave | Bonner Springs | KS | 66012 | 913-721-5355 |
Mirror - Lawrence | 3205 Clinton Pkwy Court | Lawrence | KS | 66407 | 785-843-5483 |
Mirror - Lenexa | 8645 Hauser Court | Lenexa | KS | 66215 | 913-766-1587 |
Northland Community Center | 1205 W. College | Liberty | MO | 64068 | 816-883-4677 |
Pathways | 703 Devasher | Warrensburg | MO | 64093 | 660-747-1355 |
Rediscover | 901 NE Independence Ave. | Lee's Summit | MO | 64086 | 816-246-8000 |
Recovery Village Kansas City | 11901 Jessica Lane | Raytown | MO | 64138 | 816-203-8513 |
Advent Health/Shawnee Mission Medical Addiction Recovery Unit | 9100 W. 74th | Shawnee Mission | KS | 66201 | 913-676-2540 |
Sunrise Center | 909 Felix | St. Joseph | MO | 64501 | 816-364-1862 |
Truman Medical Center Lakewood Medical Detox | 7900 Lees Summit Rd | Kansas City | MO | 64139 | 816-404-8047 |
Valeo | 330 SW Oakley Ave. | Topeka | KS | 66606 | 785-234-3448 785-233-1730 ext.6400 |
Valley Hope Atchison | 1816 N. 2nd ST. | Atchison | KS | 66002 | 800-544-5101 |
Valley Hope Boonville | 1415 Ashley Road | Boonville | MO | 65233 | 660-882-6547 |
Valley Hope O.P., KS | 10114 W. 105th St | Overland Park | KS | 66212 | 913-432-4037 |
Women's Place | 5840 Swope Pkwy | Kansas City | MO | 64130 | 816-333-2990 |
KC Care Health Clinic (formerly Kansas City Care Clinic) | 3515 Broadway | Kansas City | MO | 64111 | 816-753-5144 |
The Freedom Recovery Foundation | 12820 E 47th St S B | Independence, | MO | 64055 | 816-799-8573 |
Medical Detox/Treatment
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
ACT Adolescent Center for Treatment | 305 N. Monroe St. | Olathe | KS | 66061 | 913-782-0283 |
Advent Health/Shawnee Mission Medical Center | 9100 W. 74th | Merriam | KS | 66201 | 913-676-2000 |
Centerpoint Medical Center | 19600 E. 39TH | Independence | MO | 64057 | 816-698-7000 |
Cottonwood Springs | 13351 S. Arapaho Drive | Olathe | KS | 66062 | 913-353-3000 |
Eastern Jackson Co Care Net Clinic | 4731 Cochise | Independence | MO | 64057 | 816-373-6400 |
Family Guidance Center for Behavioral Health Care | 901 Felix | St. Joseph | MO | 64501 | 816-364-1862 |
First Step (Women Only) | 3015 W. 31st Street | Lawrence | KS | 66047 | 785-843-2362 |
New Vision at Cass Regional Medical Center | 2800 Rock Haven Road | Harrisonville | MO | 64701 | 816-887-0359 |
New Vision at Research Hospital | 2316 E. Meyer Blvd | Kansas City | MO | 64132 | 816-276-3303 |
Preferred Family Healthcare | 8333 E Blue Parkway | Kansas City | MO | 64133 | 816-474-7677 |
Options Adult Services (Men Only) | 122 N. Millwood | Wichita | KS | 67203 | 316-265-4022 |
Preferred Family Healthcare (adolescent) | 3510 Frederick Blvd. | St. Joseph | MO | 64506 | 816-364-6007 |
ReDiscover | 901 NE Independence Ave. | Lee's Summit | MO | 64086 | 816-246-8000 |
Royal Oaks Hospital | 301 N. Main | Windsor | MO | 65360 | 800-456-2631 |
Truman Medical Center | 2301 Holmes | Kansas City | MO | 64108 | 816-556-3000 |
VA Med Center | 4801 Linwood | Kansas City | MO | 64128 | 816-861-4700 |
Signature Psychiatric | 2900Clay Edwards Dr | Kansas City | MO | 64116 | 816-691-5101 |
Signature Psychiatric | 2525 Glen Hendren Dr | Liberty | MO | 64068 | 816-736-4900 |
Women's Recovery Center | 1319 W. May Street | Wichita | KS | 67213 | 316-262-0505 |
One-Eighty North Kansas City Hospital | 2800 Clay Edwards Drive | Kansas City | MO | 64116 | 816-691-5124 |
SANA LAKE TREATMENT CENTER | 1512 NE 96TH STREET SUITE A | LIBERTY | MO | 64068 | 816-670-3416 |
COTTONWOOD SPRINGS | 13351 S. ARAPAHO DR. | OLATHE | KS | 66062 | 913-353-3000 |
Other Contact Numbers
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
First Call (formerly the National Council on Alcoholism) | 9091 State Line Road www.firstcallkc.org | Kansas City | MO | 64114 | 816.361.5900 |
Midwest ADP SATOP Classes | various addresses in the Kansas City | Kansas City | MO | 816-361-5900 | |
Suicide Hotline | no address available | Kansas City | MO | 800-273-8255 |
Central Offices and Answering Services
Name | Address | City | State | Zip | Phone | Website |
---|---|---|---|---|---|---|
AA General Service Office (GSO) | PO Box 459 | New York | NY | 10163 | 212-870-3003 | https://www.aa.org/ |
Area 25 District 6 Hotline | Answering Service | Manhattan | KS | 800-564-0515 | ||
Area 38 District 12 | 24 Hr. Answering Service | MO | 573-442-4424 | https://district12.eamo.org/ | ||
Central Office of Mid-Missouri centraloffice6@gmail.com | P.O. Box 30081 | Columbia | MO | 65205 | http://www.aacomm.org | |
Central Office of Southwest Missouri AKA: Springfield Missouri Central Office | 1722 S. Glenstone Suite W Room 202 | Springfield | MO | 573-442-4424 | 417-823-7125 | https://aaswmo.org |
DISTRITO 27 DEL AREA 25 DE A.A. Reuniones: 1ER DOMINGO Y 3ER DOMINGO DEL MES 10:00 - 12:00 | 11111 W 59th Terr. Suite 502 | Shawnee | KS | 66203 | 913-371-3376 | https://www.aadistrito27.org/ |
Lawrence Kansas 24 Hour Hotline Kansas District 23 | P.O. Box 1939 | Lawrence | KS | 66044 | 785-842-0110 | http://aa-ksdist23.org |
Oficina Intergrupal Hispana Witchita Kansas Kansas Area 25 District 31 | Spanish Hotline | Wichita | KS | 316-871-1599 | ||
OFICINA INTERGRUPO DE A.A. DE KANSAS CITY KS Reuniones: 1ER JUEVES Y 3ER. JUEVES DE CADA MES 7:00 P.M. | 11111 W 59th Terr. Suite 205 | Shawnee | KS | 66203 | 913-371-3376 | https://www.aadistrito27.org/ |
PETTIS COUNTY MO. AA HOTLINE | 660-826-9608 660-596-9726 | |||||
St. Louis Central Service Office | 14 Sunnen Dr. Suite 144 | St. Louis | MO | 63143 | 314-647-3677 | https://aastl.org/ |
Topeka Answering Service | 24 Hour Answering Service | Topeka | KS | 785-235-2226 | ||
Wichita Central Office | 2812 E English | Wichita | KS | 67211 | 316-684-3661 | http://www.aawichita.org/ |
Other 12 Step Programs
Name | Address | State | Zip | Phone | Website |
---|---|---|---|---|---|
Al-Anon / Alateen Missouri Answering Service | MO | 816-373-8566 | www.missouri-al-anon.org | ||
Alateen | https://al-anon.org/newcomers/teen-corner-alateen/ | ||||
Kansas Al-Anon | KS | 913-384-4653 | kansas-al-anon.org | ||
Cocaine Anonymous | MO | 800-347-8998 | www.camissouri.org |
||
Debtors Anonymous | 401 S. 11th | MO | 64501 | 816-364-9179 | |
Gamblers Anonymous | MO | 855-427-5621 | www.kcga4u.com | ||
Kansas City Sexaholics | info@kansascitysa.org | 816-286-4434 call/text | www.kansascitysa.org | ||
Narcotics Anonymous | MO | 800-561-2250 | www.kansascityna.org | ||
Nar-Anon Family Groups MO. & KS | www.naranonkc.org | ||||
Adult Children of Alcoholics | 311 W. 80 Terr | MO | 64132 |
Other Service Structures
Name | State | Website |
---|---|---|
Bridging the Gap | USA | www.btgww.org |
Kansas Area 25 | KS | ks-aa.org |
Western Area of Missouri Area 39 | MO | www.wamo-aa.org |
Eastern Area of Missouri Area 38 | MO | www.eamo.org |