Today's AA Meetings
Time | Distance | Meeting | Location / Group | Address | Region | District | Types |
---|---|---|---|---|---|---|---|
8:30 am | Englewood Winners | 2530 S Crysler Ave | Independence, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | ||
9:00 am | Grassroots | 12905 7 St | Grandview, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Child-Friendly, Open, Wheelchair Access, Wheelchair-Accessible Bathroom | ||
10:30 am | Simple Sobriety | 1040 SW Luttrell Rd Ste A | Blue Springs, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Open, Step Meeting, Wheelchair Access | ||
10:30 am | Blue Springs Group |
Alcoholics Anonymous Hall
|
1428 US-40 b | Blue Springs, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed | |
Noon | Independence Group | 213 W Oak St | Independence, Kansas | MO District 7 (Jackson County-Non-Downtown ) | Open | ||
Noon | Independence Group #1 | 10017 Kentucky Rd | Independence, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed | ||
Noon | Recovery Plus | 9309 E 65th St | Raytown, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | ||
12:30 pm | Englewood Winners | 2530 S Crysler Ave | Independence, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed, Discussion, Wheelchair Access, Wheelchair-Accessible Bathroom | ||
3:00 pm | Blue Springs Group |
Alcoholics Anonymous Hall
|
1428 US-40 b | Blue Springs, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Grapevine, Open | |
3:00 pm | Alive Again Women |
First Christian Church
|
125 S Pleasant St | Independence, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom, Women | |
5:30 pm | Recovery Plus Men | 9309 E 65th St | Raytown, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed, Men, Wheelchair Access, Wheelchair-Accessible Bathroom | ||
5:30 pm | Recovery Plus Women | 9309 E 65th St | Raytown, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom, Women | ||
6:00 pm | Grassroots | 12905 7 St | Grandview, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Child-Friendly, Open, Wheelchair Access, Wheelchair-Accessible Bathroom | ||
6:00 pm | South Kansas City Group | 9918 Holmes Rd | Kansas City, Missouri | MO District 7 (Jackson County-Non-Downtown ) | |||
6:00 pm | Hope Group |
Community of Christ Church
|
1101 NE Independence Ave | Lee's Summit, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | |
7:00 pm | Englewood Winners | 2530 S Crysler Ave | Independence, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Open, Speaker, Wheelchair Access, Wheelchair-Accessible Bathroom | ||
7:30 pm | Independence Group | 213 W Oak St | Independence, Kansas | MO District 7 (Jackson County-Non-Downtown ) | Closed | ||
7:30 pm | Independence Group #1 | 10017 Kentucky Rd | Independence, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed | ||
8:30 pm | Blue Springs Group |
Alcoholics Anonymous Hall
|
1428 US-40 b | Blue Springs, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Closed, Step Meeting | |
Midnight | Englewood Winners Men | 2530 S Crysler Ave | Independence, Missouri | MO District 7 (Jackson County-Non-Downtown ) | Men |