This page is intended for web crawlers. To find a meeting, please visit our meetings page.
| Day | Time | Meeting | Location | Formatted Address | Region | Sub-Region | Types | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 6:00 am | Northeast Johnson County Group | 8730 Grant St, Overland Park, KS 66212, USA | Overland Park, Kansas | Closed, Discussion | 38.9700709 | -94.6960823 | ||
| Monday | 6:30 am | South Leawood Group | Cornerstone Presbyterian Church | 13300 Kenneth Rd, Leawood, KS 66209, USA | Leawood, Kansas | Discussion, Online Meeting, Open, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8879027 | -94.6133221 | |
| Monday | 7:00 am | Maple Street Group | 11330 E Truman Rd, Independence, MO 64050, USA | Independence, Missouri | Open | 39.0951427 | -94.4413802 | ||
| Monday | 7:00 am | Pittsburg Group | E 10th St & N Fairview St, Pittsburg, KS 66762, USA | Pittsburg, Kansas | Open | 37.4168725 | -94.6852173 | ||
| Monday | 7:00 am | Bill's Friends | Falcon Plaza | 4801 Rainbow Blvd, Westwood, KS 66205, USA | Westwood, Kansas | Closed, Wheelchair Access | 39.0410779 | -94.6116826 | |
| Monday | 7:00 am | Eye Opener | West Side Presbyterian Church | 1024 Kasold Dr, Lawrence, KS 66049, USA | Lawrence, Kansas | Discussion, Online Meeting, Open, Wheelchair Access | 38.9661053 | -95.2799131 | |
| Monday | 7:30 am | Joy of Living | Liberty, MO, USA | Liberty, Missouri | Discussion, Literature, Online Meeting, Open | 39.2461138 | -94.4191177 | ||
| Monday | 7:30 am | Unity on the Plaza Group | Kansas City, MO, USA | Kansas City, Missouri | Meditation, Online Meeting | 39.0997265 | -94.5785667 | ||
| Monday | 7:30 am | Carbondale AA Group | ELM's Community Center | 228 Main St, Carbondale, KS 66414, USA | Carbondale, Kansas | Open, Wheelchair Access | 38.8192834 | -95.6912034 | |
| Monday | 8:00 am | Welcome House Group | 1414 E 27th St, Kansas City, MO 64108, USA | Kansas City, Missouri | Open | 39.0779446 | -94.565985 | ||
| Monday | 8:00 am | Wing and A Prayer | 539 N Scott Ave, Belton, MO 64012, USA | Belton, Missouri | Closed | 38.8233794 | -94.5338982 | ||
| Monday | 8:00 am | 6th Chapter Breakfast Group | Pegah Family Restaurant | 12122 W 87th St, Lenexa, KS 66215, USA | Lenexa, Kansas | Closed, Wheelchair Access | 38.9716105 | -94.7269172 | |
| Monday | 8:30 am | Englewood Winners | 2530 S Crysler Ave, Independence, MO 64052, USA | Independence, Missouri | Closed, Discussion, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.073616 | -94.4329003 | ||
| Monday | 9:00 am | Grassroots | 12905 7 St, Grandview, MO 64030, USA | Grandview, Missouri | Child-Friendly, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8909123 | -94.5368798 | ||
| Monday | 9:00 am | Kansas City Group #1 | Alano Club | 311 W 80th Terrace, Kansas City, MO 64114, USA | Kansas City, Missouri | Open | 38.9820752 | -94.5937629 | |
| Monday | 9:00 am | Blue Springs Group | Alcoholics Anonymous Hall | 1428 US-40 b, Blue Springs, MO 64015, USA | Blue Springs, Missouri | Closed, Online Meeting | 39.0088876 | -94.281618 | |
| Monday | 9:00 am | Sobriety First | Devonshire Village Shopping Center | 12755 S Mur-Len Rd B13, Olathe, KS 66062, USA | Olathe, Kansas | Closed, Discussion | 38.8971943 | -94.7785034 | |
| Monday | 9:30 am | There Is A Solution | Harper Chapel Methodist Church | 5567 Osage Beach Pkwy, Osage Beach, MO 65065, USA | Osage Beach, Missouri | Open, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.1261814 | -92.6710866 | |
| Monday | 10:00 am | North Oak Group | 7125 N Broadway, Gladstone, MO 64118, USA | Gladstone, Missouri | Closed, Step Study, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.224108 | -94.584893 | ||
| Monday | 10:00 am | Northeast Johnson County Group | 8730 Grant St, Overland Park, KS 66212, USA | Overland Park, Kansas | Closed, Discussion | 38.9700709 | -94.6960823 | ||
| Monday | 10:00 am | Living Miracles | Christ Community Church of the Nazarene | 21385 College Blvd, Olathe, KS 66061, USA | Olathe, Kansas | Closed, Women | 38.9267112 | -94.8338365 | |
| Monday | 10:00 am | South Leawood Group | Cornerstone Presbyterian Church | 13300 Kenneth Rd, Leawood, KS 66209, USA | Leawood, Kansas | Closed, Discussion, Online Meeting, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8879027 | -94.6133221 | |
| Monday | 10:00 am | We Are One | St. Mark Hope and Peace Lutheran Church | 3800 Troost Ave, Kansas City, MO 64109, USA | Kansas City, Missouri | Closed, Step Study | 39.057772 | -94.5726389 | |
| Monday | 10:00 am | Sunrise Serenity Group | Sunrise Beach Recovery Center | 15465 MO-5, Sunrise Beach, MO 65079, USA | Sunrise Beach, Missouri | Closed | 38.1711153 | -92.7805247 | |
| Monday | 11:30 am | Leavenworth Group #1 | 409 S 7th St, Leavenworth, KS 66048, USA | Leavenworth, Kansas | Child-Friendly, Closed | 39.3150161 | -94.9175483 | ||
| Monday | Noon | Accent on Sobriety | 404 S 8th St, St Joseph, MO 64501, USA | St. Joseph, Missouri | Big Book, Open | 39.7639331 | -94.8509749 | ||
| Monday | Noon | Chapter 5 | 7 NE Munger Ave, Kansas City, MO 64119, USA | Claycomo, Missouri | Closed | 39.1962941 | -94.5066793 | ||
| Monday | Noon | Englewood Winners | 2530 S Crysler Ave, Independence, MO 64052, USA | Independence, Missouri | Closed, Discussion, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.073616 | -94.4329003 | ||
| Monday | Noon | Free and Simple Group | 600 Webster St, Chillicothe, MO 64601, USA | Chillicothe, Missouri | Big Book, Open, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.7941254 | -93.5516919 | ||
| Monday | Noon | Independence Group #1 | 10017 Kentucky Rd, Independence, MO 64053, USA | Independence, Missouri | Closed | 39.1099308 | -94.4578738 | ||
| Monday | Noon | Jaywalkers Group | Overland Park, KS, USA | Overland Park, Kansas | Closed, Online Meeting | 38.9822282 | -94.6707917 | ||
| Monday | Noon | KC Nooners | Lee's Summit, MO, USA | Lee's Summit, Missouri | Literature, Online Meeting | 38.9108408 | -94.3821724 | ||
| Monday | Noon | Lenexa Group "Little House" | 13005 W 92nd Pl, Lenexa, KS 66215, USA | Lenexa, Kansas | Closed | 38.96091 | -94.7366456 | ||
| Monday | Noon | Liberty Group | 1201 W College St ste 150, Liberty, MO 64068, USA | Liberty, Missouri | Big Book, Closed | 39.2467661 | -94.4418575 | ||
| Monday | Noon | Nevada Group | 301 S Pine St, Nevada, MO 64772, USA | Nevada, Missouri | Open | 37.8359399 | -94.3502463 | ||
| Monday | Noon | North Kansas City Group | 405 E 19th Ave f, Kansas City, MO 64116, USA | North Kansas City, Missouri | Big Book, Closed | 39.1412511 | -94.5757393 | ||
| Monday | Noon | North Oak Group | 7125 N Broadway, Gladstone, MO 64118, USA | Gladstone, Missouri | Closed, Step Study, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.224108 | -94.584893 | ||
| Monday | Noon | Northeast Johnson County Group | 8730 Grant St, Overland Park, KS 66212, USA | Overland Park, Kansas | Closed, Discussion | 38.9700709 | -94.6960823 | ||
| Monday | Noon | Parkhill Group | 216 NW Business Park Ln, Riverside, MO 64150, USA | Riverside, Missouri | Closed, Literature, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.1688044 | -94.6119416 | ||
| Monday | Noon | Parsons Second Chance Group | 3101 Morgan Ave, Parsons, KS 67357, USA | Parsons, Kansas | Closed | 37.3357271 | -95.2831014 | ||
| Monday | Noon | Performance III (P3) Group | 1606 W 40th St, Kansas City, MO 64111, USA | Kansas City, Missouri | Closed, Men | 39.0554562 | -94.6045014 | ||
| Monday | Noon | Platte City Solutions | 230 Main St, Platte City, MO 64079, USA | Platte City, Missouri | As Bill Sees It, Open | 39.3705455 | -94.7815635 | ||
| Monday | Noon | Recovery Plus | 9309 E 65th St, Raytown, MO 64133, USA | Raytown, Missouri | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0051018 | -94.4723518 | ||
| Monday | Noon | Serenity Group | 3502 Strong Ave, Kansas City, KS 66106, USA | Kansas City, Kansas | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0753688 | -94.6695382 | ||
| Monday | Noon | Share Group | 18 N 10th St, Kansas City, KS 66102, USA | Kansas City, Kansas | Closed | 39.1015695 | -94.6356941 | ||
| Monday | Noon | Wing and A Prayer | 539 N Scott Ave, Belton, MO 64012, USA | Belton, Missouri | Closed | 38.8233794 | -94.5338982 | ||
| Monday | Noon | You Are Not Alone | 2512 NW Vivion Rd, Northmoor, MO 64150, USA | Northmoor, Missouri | Closed, Smoking Permitted | 39.1797029 | -94.6100038 | ||
| Monday | Noon | 401 Group | Alano Club | 1519 S 10th St, St Joseph, MO 64503, USA | St. Joseph, Missouri | Closed | 39.7527944 | -94.847729 | |
| Monday | Noon | Kansas City Group #1 | Alano Club | 311 W 80th Terrace, Kansas City, MO 64114, USA | Kansas City, Missouri | Closed | 38.9820752 | -94.5937629 | |
| Monday | Noon | Olathe Group | Alano Club | 222 S Kansas Ave, Olathe, KS 66061, USA | Olathe, Kansas | Closed | 38.8797694 | -94.820376 | |
| Monday | Noon | One Day At A Time | Alano Club | 1800 E 30th St, Joplin, MO 64804, USA | Joplin, Missouri | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 37.0564483 | -94.4960081 | |
| Monday | Noon | Blue Springs Group | Alcoholics Anonymous Hall | 1428 US-40 b, Blue Springs, MO 64015, USA | Blue Springs, Missouri | Closed | 39.0088876 | -94.281618 | |
| Monday | Noon | Dry Dock Group | Anchor Club off Zebra Lane | 4680 Deer Run Dr, Osage Beach, MO 65065, USA | Osage Beach, Missouri | Closed, Step Study | 38.1460588 | -92.6310314 | |
| Monday | Noon | Footprints | Catholic Church | 451 Pearl St, Lebanon, MO 65536, USA | Labanon, Missouri | Closed, Meditation, Wheelchair Access | 37.6873693 | -92.661869 | |
| Monday | Noon | Hope Group | Community of Christ Church | 1101 NE Independence Ave, Lee's Summit, MO 64086, USA | Lee's Summit, Missouri | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.9321908 | -94.3641837 | |
| Monday | Noon | South Leawood Group | Cornerstone Presbyterian Church | 13300 Kenneth Rd, Leawood, KS 66209, USA | Leawood, Kansas | Big Book, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8879027 | -94.6133221 | |
| Monday | Noon | Ward Parkway Group | Country Club Christian Church | 6101 Ward Pkwy, Kansas City, MO 64113, USA | Kansas City, Missouri | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0169507 | -94.6012228 | |
| Monday | Noon | Sobriety First | Devonshire Village Shopping Center | 12755 S Mur-Len Rd B13, Olathe, KS 66062, USA | Olathe, Kansas | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8971943 | -94.7785034 | |
| Monday | Noon | Ottawa Group | First Baptist Church | 410 S Hickory St, Ottawa, KS 66067, USA | Ottawa, Kansas | Closed | 38.6125907 | -95.2675867 | |
| Monday | Noon | Alive Again | First Christian Church | 125 S Pleasant St, Independence, MO 64050, USA | Independence, Missouri | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0913942 | -94.4208213 | |
| Monday | Noon | College Boulevard Nooners | Grace Covenant Presbyterian | 11100 College Blvd, Overland Park, KS 66210, USA | Overland Park, Kansas | Closed, Wheelchair Access | 38.9279725 | -94.715224 | |
| Monday | Noon | Paseo Group | LINWOOD UNITED CHURCH | 3151 Olive St, Kansas City, MO 64109, USA | Kansas City, Missouri | Online Meeting, Open | 39.0684957 | -94.5549478 | |
| Monday | Noon | Leawood-Prairie Village Group | Lutheran Church of the Resurrection | 9100 Mission Rd, Leawood, KS 66206, USA | Leawood, Kansas | Big Book, Closed, Online Meeting | 38.962791 | -94.6310175 | |
| Monday | Noon | Shawnee Group | Monterey Office Park | 12616 W 62nd Terrace, Shawnee, KS 66216, USA | Shawnee, Kansas | Closed | 39.0163903 | -94.7323204 | |
| Monday | Noon | Roe Center Group | Nall Avenue Church of the Nazarene | 6301 Nall Ave, Mission, KS 66202, USA | Mission, Kansas | Big Book, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0142669 | -94.648506 | |
| Monday | Noon | Sedalia Group | OLD DITZFIELD CENTER | 417 W Pettis St, Sedalia, MO 65301, USA | Sedalia, Missouri | Child-Friendly, Open, Wheelchair Access | 38.7132067 | -93.2307043 | |
| Monday | Noon | Cameron Crossroads Group | Old School | 116 W 4th St, Cameron, MO 64429, USA | Cameron, Missouri | Closed | 39.7428876 | -94.2393458 | |
| Monday | Noon | A Vision For You | Raytown Christian Church | 6108 Blue Ridge Blvd, Raytown, MO 64133, USA | Raytown, Missouri | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0121164 | -94.4618821 | |
| Monday | Noon | Pflumm Sober | Saint Andrew Christian Church | 13890 W 127th St, Olathe, KS 66062, USA | Overland Park, Kansas | Big Book, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8985885 | -94.7464975 | |
| Monday | Noon | Unity on the Plaza Group | Unity Temple | 707 W 47th St, Kansas City, MO 64112, USA | Kansas City, Missouri | Closed | 39.0421855 | -94.595077 | |
| Monday | Noon | Freedom Group | West Side Presbyterian Church | 1024 Kasold Dr, Lawrence, KS 66049, USA | Lawrence, Kansas | Closed, Discussion, Online Meeting, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.9661053 | -95.2799131 | |
| Monday | Noon | Bethel Group | White Church | 2200 N 85th St, Kansas City, KS 66109, USA | Kansas City, Kansas | Closed | 39.1308045 | -94.7761648 | |
| Monday | 12:15 pm | Pittsburg Group | E 10th St & N Fairview St, Pittsburg, KS 66762, USA | Pittsburg, Kansas | Open | 37.4168725 | -94.6852173 | ||
| Monday | 12:15 pm | Wesley Center Meeting | First United Methodist Church | 102 N Main St, Maryville, MO 64468, USA | Maryville, Missouri | Online Meeting, Open | 40.3464306 | -94.8733766 | |
| Monday | 2:00 pm | New Chosen Few | Footprints Recovery Community Center | 4501 Troost Ave, Kansas City, MO 64110, USA | Kansas City, Missouri | Closed | 39.0451032 | -94.5724776 | |
| Monday | 4:00 pm | Northeast Johnson County Group | 8730 Grant St, Overland Park, KS 66212, USA | Overland Park, Kansas | Closed, Discussion | 38.9700709 | -94.6960823 | ||
| Monday | 4:30 pm | Lenexa Group "Little House" | 13005 W 92nd Pl, Lenexa, KS 66215, USA | Lenexa, Kansas | Big Book, Closed | 38.96091 | -94.7366456 | ||
| Monday | 5:00 pm | Wing and A Prayer | 539 N Scott Ave, Belton, MO 64012, USA | Belton, Missouri | Closed | 38.8233794 | -94.5338982 | ||
| Monday | 5:00 pm | Leawood-Prairie Village Group | Lutheran Church of the Resurrection | 9100 Mission Rd, Leawood, KS 66206, USA | Leawood, Kansas | Closed | 38.962791 | -94.6310175 | |
| Monday | 5:30 pm | Englewood Winners | 2530 S Crysler Ave, Independence, MO 64052, USA | Independence, Missouri | Closed, Discussion, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.073616 | -94.4329003 | ||
| Monday | 5:30 pm | Maple Street Group | 11330 E Truman Rd, Independence, MO 64050, USA | Independence, Missouri | Open | 39.0951427 | -94.4413802 | ||
| Monday | 5:30 pm | 401 Group | Alano Club | 1519 S 10th St, St Joseph, MO 64503, USA | St. Joseph, Missouri | Closed | 39.7527944 | -94.847729 | |
| Monday | 5:30 pm | Dry Dock Group | Anchor Club off Zebra Lane | 4680 Deer Run Dr, Osage Beach, MO 65065, USA | Osage Beach, Missouri | Closed, Women | 38.1460588 | -92.6310314 | |
| Monday | 5:30 pm | NEW PATH AA GROUP | CHURCH OF THE RESURRECTION- Lee's Summit | 350 MO-150, Lee's Summit, MO 64082, USA | Lee's Summit, Missouri | 38.8538165 | -94.3821887 | ||
| Monday | 5:30 pm | Hope Group | Community of Christ Church | 1101 NE Independence Ave, Lee's Summit, MO 64086, USA | Lee's Summit, Missouri | Discussion, Open, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.9321908 | -94.3641837 | |
| Monday | 5:30 pm | South Leawood Group | Cornerstone Presbyterian Church | 13300 Kenneth Rd, Leawood, KS 66209, USA | Leawood, Kansas | 12 Steps & 12 Traditions, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8879027 | -94.6133221 | |
| Monday | 5:30 pm | Shawnee Group | Monterey Office Park | 12616 W 62nd Terrace, Shawnee, KS 66216, USA | Shawnee, Kansas | Closed, Women | 39.0163903 | -94.7323204 | |
| Monday | 6:00 pm | Basehor Group | 14604 State Ave, Basehor, KS 66007, USA | Basehor, Kansas | Open | 39.1167826 | -94.9206917 | ||
| Monday | 6:00 pm | Chapter 5 | 7 NE Munger Ave, Kansas City, MO 64119, USA | Claycomo, Missouri | Closed | 39.1962941 | -94.5066793 | ||
| Monday | 6:00 pm | Free Thinkers AA | 6425 Wornall Rd, Kansas City, MO 64113, USA | Kansas City, Missouri | Open | 39.0112224 | -94.5928759 | ||
| Monday | 6:00 pm | Grassroots | 12905 7 St, Grandview, MO 64030, USA | Grandview, Missouri | Child-Friendly, Closed, Step Study, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8909123 | -94.5368798 | ||
| Monday | 6:00 pm | Leawood-Prairie Village Group | Leawood, KS, USA | Leawood, Kansas | Closed, Discussion, Literature, Online Meeting | 38.966673 | -94.6169012 | ||
| Monday | 6:00 pm | Liberty Group | 1201 W College St ste 150, Liberty, MO 64068, USA | Liberty, Missouri | Big Book, Closed | 39.2467661 | -94.4418575 | ||
| Monday | 6:00 pm | North Oak Group | 7125 N Broadway, Gladstone, MO 64118, USA | Gladstone, Missouri | Closed, Step Study, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.224108 | -94.584893 | ||
| Monday | 6:00 pm | Northeast Johnson County Group | 8730 Grant St, Overland Park, KS 66212, USA | Overland Park, Kansas | Newcomer, Open | 38.9700709 | -94.6960823 | ||
| Monday | 6:00 pm | Parkhill Group | 216 NW Business Park Ln, Riverside, MO 64150, USA | Riverside, Missouri | Big Book, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.1688044 | -94.6119416 | ||
| Monday | 6:00 pm | Platte City Solutions | 230 Main St, Platte City, MO 64079, USA | Platte City, Missouri | Closed, Tradition Study | 39.3705455 | -94.7815635 | ||
| Monday | 6:00 pm | Recovery Plus | 9309 E 65th St, Raytown, MO 64133, USA | Raytown, Missouri | Big Book, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0051018 | -94.4723518 | ||
| Monday | 6:00 pm | The Greater Power Thru Recovery | 864 Splitlog Ave, Kansas City, KS 66101, USA | Kansas City, Kansas | 39.1088392 | -94.6317182 | |||
| Monday | 6:00 pm | Truman Dam AA Group | 517 Osage St, Warsaw, MO 65355, USA | Warsaw, Missouri | Open, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.2462207 | -93.381431 | ||
| Monday | 6:00 pm | Village Initiative | 3004 N 27th St, Kansas City, KS 66104, USA | Kansas City, Kansas | Open | 39.1399993 | -94.659507 | ||
| Monday | 6:00 pm | Green Hills Group | 10th Street Baptist Church | 1200 E 10th St, Trenton, MO 64683, USA | Trenton, Missouri | Closed, Wheelchair Access | 40.0751622 | -93.6069354 | |
| Monday | 6:00 pm | Kansas City Group #1 | Alano Club | 311 W 80th Terrace, Kansas City, MO 64114, USA | Kansas City, Missouri | Closed | 38.9820752 | -94.5937629 | |
| Monday | 6:00 pm | Olathe Group | Alano Club | 222 S Kansas Ave, Olathe, KS 66061, USA | Olathe, Kansas | Closed | 38.8797694 | -94.820376 | |
| Monday | 6:00 pm | Monday Meeting | Buckner First Christian Church | 126 S Hudson St, Buckner, MO 64016, USA | Buckner, MO | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.1354792 | -94.1991237 | |
| Monday | 6:00 pm | I am the Problem | Calvery Temple Church | 5607 St John Ave, Kansas City, MO 64123, USA | Kansas City, Missouri | Discussion, Literature, Open | 39.112105 | -94.5160895 | |
| Monday | 6:00 pm | Sobriety First | Devonshire Village Shopping Center | 12755 S Mur-Len Rd B13, Olathe, KS 66062, USA | Olathe, Kansas | Big Book, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8971943 | -94.7785034 | |
| Monday | 6:00 pm | Bill's Friends | Falcon Plaza | 4801 Rainbow Blvd, Westwood, KS 66205, USA | Westwood, Kansas | Closed, Wheelchair Access | 39.0410779 | -94.6116826 | |
| Monday | 6:00 pm | Sunshine Group | First Presbyterian Church | 2415 Clinton Parkway, Lawrence, KS 66047, USA | Lawrence, Kansas | 12 Steps & 12 Traditions, Closed | 38.9415834 | -95.2644429 | |
| Monday | 6:00 pm | Monday Night Miracles | First United Methodist Church | 102 N Main St, Maryville, MO 64468, USA | Maryville, Missouri | Big Book, Online Meeting, Open | 40.3464306 | -94.8733766 | |
| Monday | 6:00 pm | South Kansas City Group | Holmes Wood Church | 9700 Holmes Rd, Kansas City, MO 64131, USA | Kansas City, Missouri | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.9510541 | -94.5830149 | |
| Monday | 6:00 pm | Brookside 24&7 Group | Kansas City United Church of Christ | 205 W 65 St, Kansas City, MO 64113, USA | Kansas City, Missouri | Closed, Step Study | 39.0100249 | -94.5912122 | |
| Monday | 6:00 pm | Clearwater Group | Kelly Club | 209 N Valley St, Neosho, MO 64850, USA | Neosho, Missouri | Big Book, Open, Wheelchair Access, Wheelchair-Accessible Bathroom | 36.871238 | -94.376426 | |
| Monday | 6:00 pm | Paseo Group | LINWOOD UNITED CHURCH | 3151 Olive St, Kansas City, MO 64109, USA | Kansas City, Missouri | Open | 39.0684957 | -94.5549478 | |
| Monday | 6:00 pm | Roe Center Group | Nall Avenue Church of the Nazarene | 6301 Nall Ave, Mission, KS 66202, USA | Mission, Kansas | As Bill Sees It, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0142669 | -94.648506 | |
| Monday | 6:00 pm | B.Y.O.C. (BRING YOUR OWN COFFEE) ON-LINE ONLY | Online Only - B.Y.O.C. | 200 E 18th Ave, North Kansas City, MO 64116, USA | Kansas City, Missouri | Location Temporarily Closed, Open | 39.1403408 | -94.5783827 | |
| Monday | 6:00 pm | Keep It Simple-Overland Park | Overland Park Community Church. | 14800 Metcalf Ave, Overland Park, KS 66223, USA | Overland Park, Kansas | Big Book, Closed | 38.8602528 | -94.6685546 | |
| Monday | 6:00 pm | Pflumm Sober | Saint Andrew Christian Church | 13890 W 127th St, Olathe, KS 66062, USA | Overland Park, Kansas | Closed, Newcomer, Wheelchair Access, Wheelchair-Accessible Bathroom | 38.8985885 | -94.7464975 | |
| Monday | 6:00 pm | Beyond Sobriety | Shawnee Presbyterian Church | 6837 Nieman Rd, Shawnee, KS 66203, USA | Shawnee, Kansas | Closed, Women | 39.0045348 | -94.7138904 | |
| Monday | 6:00 pm | Unity on the Plaza Group | Unity Temple | 707 W 47th St, Kansas City, MO 64112, USA | Kansas City, Missouri | Closed | 39.0421855 | -94.595077 | |
| Monday | 6:30 pm | Independence Group #1 | 10017 Kentucky Rd, Independence, MO 64053, USA | Independence, Missouri | Closed | 39.1099308 | -94.4578738 | ||
| Monday | 6:30 pm | Lenexa Group "Little House" | 13005 W 92nd Pl, Lenexa, KS 66215, USA | Lenexa, Kansas | Closed | 38.96091 | -94.7366456 | ||
| Monday | 6:30 pm | North Kansas City Group | 405 E 19th Ave f, Kansas City, MO 64116, USA | North Kansas City, Missouri | Closed, Newcomer | 39.1412511 | -94.5757393 | ||
| Monday | 6:30 pm | North Kansas City Group | 405 E 19th Ave f, Kansas City, MO 64116, USA | North Kansas City, Missouri | Big Book, Closed | 39.1412511 | -94.5757393 | ||
| Monday | 6:30 pm | Simple Sobriety | 1040 SW Luttrell Rd Ste A, Blue Springs, MO 64015, USA | Blue Springs, Missouri | Closed, Wheelchair Access, Women | 39.0071873 | -94.2769682 | ||
| Monday | 6:30 pm | Visions For You | 10704 Westport Rd, Independence, MO 64052, USA | Independence, Missouri | Closed, Discussion | 39.080911 | -94.4516015 | ||
| Monday | 6:30 pm | Blue Springs Group | Alcoholics Anonymous Hall | 1428 US-40 b, Blue Springs, MO 64015, USA | Blue Springs, Missouri | Closed, Discussion, Men, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0088876 | -94.281618 | |
| Monday | 6:30 pm | Ward Parkway Group | Country Club Christian Church | 6101 Ward Pkwy, Kansas City, MO 64113, USA | Kansas City, Missouri | Big Book, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0169507 | -94.6012228 | |
| Monday | 6:30 pm | It Ain't Over | Greater St. Matthew Missionary Baptist Church | 2835 Indiana Ave, Kansas City, MO 64128, USA | Kansas City, Missouri | Closed | 39.0736517 | -94.5430674 | |
| Monday | 6:30 pm | 2nd Chance AA Group | United Methodist Church | 141 E Gay St, Warrensburg, MO 64093, USA | Warrensburg, Missouri | 12 Steps & 12 Traditions, Open | 38.7664232 | -93.7383518 | |
| Monday | 6:30 pm | Monday Men's Meeting | Westport Presbyterian Church | 201 Westport Rd, Kansas City, MO 64111, USA | Kansas City, Missouri | Closed, Men | 39.053886 | -94.5883257 | |
| Monday | 7:00 pm | Accent on Sobriety | St Joseph, MO 64501, USA | St. Joseph, Missouri | Online Meeting, Open, Step Study | 39.7723855 | -94.8468784 | ||
| Monday | 7:00 pm | Beacon House | 2121 MO-7, Independence, MO 64057, USA | Independence, Missouri | Big Book, Open | 39.0784215 | -94.2771592 | ||
| Monday | 7:00 pm | Grupo Almas Alegres | 723 Osage Ave, Kansas City, KS 66105, USA | Kansas City, Kansas | Spanish | 39.0841146 | -94.6272162 | ||
| Monday | 7:00 pm | Grupo Olathe Hispano | 841 S Cherry St, Olathe, KS 66061, USA | Olathe, Kansas | Spanish | 38.869343 | -94.8197415 | ||
| Monday | 7:00 pm | Grupo Unidad | 11111 W 59th Terrace #102, Shawnee, KS 66203, USA | Shawnee, Kansas | Spanish | 39.0208966 | -94.7153452 | ||
| Monday | 7:00 pm | Harrisonville Group | 1300 Locust Ter, Harrisonville, MO 64701, USA | Harrisonville, Missouri | Closed | 38.6626972 | -94.3578623 | ||
| Monday | 7:00 pm | Keep It Simple Odessa | 515 S 1st St, Odessa, MO 64076, USA | ODESSA, MISSOURI | Open | 38.9923063 | -93.9531341 | ||
| Monday | 7:00 pm | Leavenworth Group #1 | 409 S 7th St, Leavenworth, KS 66048, USA | Leavenworth, Kansas | Closed, Women | 39.3150161 | -94.9175483 | ||
| Monday | 7:00 pm | Leavenworth Group #1 | 409 S 7th St, Leavenworth, KS 66048, USA | Leavenworth, Kansas | Closed, Men | 39.3150161 | -94.9175483 | ||
| Monday | 7:00 pm | New Beginnings-Marshall | 1304 S Grant Ave, Marshall, MO 65340, USA | Marshall, Missouri | Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.1072391 | -93.2061956 | ||
| Monday | 7:00 pm | Performance III (P3) Group | Kansas City, MO, USA | Kansas City, Missouri | Closed, Meditation, Men, Online Meeting | 39.0997265 | -94.5785667 | ||
| Monday | 7:00 pm | Richmond Group | 304 W Franklin St, Richmond, MO 64085, USA | Richmond, Missouri | Closed | 39.277968 | -93.9794224 | ||
| Monday | 7:00 pm | Serenity Group | 3502 Strong Ave, Kansas City, KS 66106, USA | Kansas City, Kansas | Big Book, Closed, Wheelchair Access, Wheelchair-Accessible Bathroom | 39.0753688 | -94.6695382 | ||
